Player Salary Yrs Kept 2006 Salary
Utley, Chase TRUE 5 0 7
Giles, Marcus TRUE 7 2 15
Blalock, Hank TRUE 15 3 25
Counsell, Craig FALSE 1 0 3
Feliz, Pedro TRUE 3 1 7
Kendall, Jason TRUE 25 0 27 Salary Cap 341
Ramirez, Manny TRUE 40 0 42 Salary 159
Lawton, Matt TRUE 3 1 7
Matos, Luis FALSE 1 0 3 Over/Under UNDER
Byrnes, Eric TRUE 3 1 7 182
Alou, Moises TRUE 5 1 9
Guillen, Carlos TRUE 3 1 7
Victorino, Shane FALSE 1 0 3
Carpenter, Chris TRUE 3 1 7
Hennessey, Brad FALSE 1 0 3
Alfonseca, Antonio FALSE 1 0 3
Clement, Matt TRUE 15 3 25
Towers, Josh FALSE 1 0 3
Wells, David TRUE 18 0 20
Papelbon, Jose FALSE 1 0 3
Hernandez, Orlando TRUE 3 1 7
Park, Chan Ho FALSE 1 0 3
Halsey, Brad FALSE 1 0 3
Sanchez, Dioner FALSE 1 0 3
Duke, Zach FALSE 1 0 3
DL
FALSE 0 0 0
FALSE 0 0 0