Player Salary Yrs Kept 2006 Salary
Mauer, Joe TRUE 25 0 27
Huff, Aubrey TRUE 15 3 25
Ensberg, Morgan FALSE 1 0 3
Eckstein, David FALSE 1 0 3
Burrell, Pat TRUE 1 0 3
Crisp, Coco TRUE 1 0 3 Salary Cap 343
Wilkerson, Brad TRUE 20 0 22 Salary 283
Tejada, Miguel TRUE 34 3 44
Hall, Bill FALSE 1 0 3 Over/Under UNDER
Casey, Sean TRUE 3 1 7 60
Boone, Aaron TRUE 19 0 21
Mench, Kevin FALSE 1 0 3
Pierre, Juan TRUE 35 0 37
Matsui, Hideki TRUE 30 0 32
Morris, Matt TRUE 18 0 20
Batista, Miguel FALSE 1 0 3
Myers, Brett TRUE 1 0 3
Beckett, Josh TRUE 23 2 31
Millwood, Kevin TRUE 18 0 20
Lidge, Brad TRUE 3 1 7
Chacon, Shawn FALSE 1 0 3
Saarloos, Kirk FALSE 1 0 3
Benson, Kris TRUE 3 1 7
Davies, Kyle FALSE 1 0 3
Schmidt, Jason TRUE 26 2 34
DL
FALSE 0 0 0
FALSE 0 0 0