Player Salary Yrs Kept 2006 Salary
Sexson, Richie TRUE 25 0 27
Kent, Jeff TRUE 30 0 32
Chavez, Eric TRUE 35 0 37
Young, Michael TRUE 7 2 15
Guerrero, Vladimir TRUE 40 0 42
Lee, Carlos TRUE 20 0 22 Salary Cap 350
Jones, Andruw TRUE 25 0 27 Salary 257
Hillenbrand, Shea FALSE 1 0 3
Ibanez, Raul FALSE 1 0 3 Over/Under UNDER
Monroe, Craig FALSE 1 0 3 93
Tyner, Jason FALSE 1 0 3
Willis, Dontrelle TRUE 7 2 15
Westbrook, Jake TRUE 3 1 7
Sosa, Jorge FALSE 1 0 3
Williams, Jerome TRUE 3 0 5
Maroth, Mike FALSE 1 0 3
Nathan, Joe TRUE 13 1 17
Small, Aaron FALSE 1 0 3
Garland, Jon FALSE 1 0 3
Colon, Bartolo TRUE 20 0 22
Cordero, Chad TRUE 3 1 7
Prior, Mark TRUE 15 3 25
Loe, Kameron FALSE 1 0 3
Cook, Aaron FALSE 1 0 3
Carrasco, Hector FALSE 1 0 3
DL
FALSE 0 0 0
FALSE 0 0 0