Player Salary Yrs Kept 2006 Salary
LeCroy, Matt FALSE 1 0 3
Hafner, Travis TRUE 10 1 14
Polanco, Placido FALSE 1 0 3
Crede, Joe FALSE 1 0 3
Figgins, Chone TRUE 3 1 7
Dunn, Adam TRUE 27 1 31 Salary Cap 342
Abreu, Bobby TRUE 37 1 41 Salary 175
Holliday, Matt FALSE 1 0 3
Kotchman, Casey FALSE 1 0 3 Over/Under UNDER
Podsednik, Scott TRUE 7 2 15 167
Taveras, Willy FALSE 1 0 3
Zimmerman, Ryan FALSE 1 0 3
Buehrle, Mark TRUE 25 0 27
Zambrano, Carlos TRUE 7 2 15
Chen, Bruce FALSE 1 0 3
Claussen, Brandon FALSE 1 0 3
Lieber, Jon TRUE 7 2 15
Hoffman, Trevor TRUE 7 2 15
Fuentes, Brian FALSE 1 0 3
Eaton, Adam TRUE 14 0 16
Cabrera, Fernando FALSE 1 0 3
Torres, Salomon FALSE 1 0 3
Sheets, Ben TRUE 17 1 21
Valverde, Jose FALSE 1 0 3
Heilman, Aaron FALSE 1 0 3
DL
FALSE 0 0 0
FALSE 0 0 0