Player Salary Yrs Kept 2006 Salary
Doumit, Ryan FALSE 1 0 3
Ortiz, David TRUE 7 2 15
Soriano, Alfonso TRUE 40 0 42
Beltre, Adrian TRUE 3 1 7
Reyes, Jose TRUE 7 2 15
Beltran, Carlos TRUE 30 3 40 Salary Cap 341
Bay, Jason TRUE 7 2 15 Salary 270
Swisher, Nick TRUE 3 1 7
Hardy, J.J. FALSE 1 0 3 Over/Under UNDER
Eldred, Brad FALSE 1 0 3 71
Jacobs, Mike FALSE 1 0 3
Castro, Bernie FALSE 1 0 3
Murton, Matt FALSE 1 0 3
Matthews Jr., Gary FALSE 1 0 3
Martinez, Pedro TRUE 40 0 42
Hermanson, Dustin FALSE 1 0 3
Zito, Barry TRUE 30 0 32
Clemens, Roger TRUE 35 0 37
Maholm, Paul FALSE 1 0 3
Jones, Todd FALSE 1 0 3
Harden, Rich TRUE 7 2 15
Perez, Oliver TRUE 5 1 9
Jenks, Bobby FALSE 1 0 3
Halladay, Roy TRUE 30 0 32
Gagne, Eric TRUE 15 3 25
DL
FALSE 0 0 0
FALSE 0 0 0